Follow recommendations of this health report to keep your site healthy
Examined at : 2017-09-19 12:52:33
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
AW17 | 11 | 1.599 % | No |
de | 10 | 1.453 % | No |
para | 9 | 1.308 % | No |
años | 8 | 1.163 % | No |
Descúbrelo | 8 | 1.163 % | No |
ROPA | 8 | 1.163 % | No |
Boboliland | 7 | 1.017 % | No |
Shop | 7 | 1.017 % | No |
Niño | 7 | 1.017 % | No |
Boboliclub | 6 | 0.872 % | No |
Chaquetas | 6 | 0.872 % | No |
Catalogo | 6 | 0.872 % | No |
Pasarelas | 6 | 0.872 % | No |
Niña | 6 | 0.872 % | No |
Ropa | 6 | 0.872 % | No |
Accesorios | 6 | 0.872 % | No |
Envío | 6 | 0.872 % | No |
superiores | 6 | 0.872 % | No |
devoluciones | 6 | 0.872 % | No |
compras | 6 | 0.872 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Shop by | 7 | 1.017 % | No |
AW17 Descúbrelo | 7 | 1.017 % | No |
by Look | 7 | 1.017 % | No |
gratuito para | 6 | 0.872 % | No |
Envío gratuito | 6 | 0.872 % | No |
Look Pasarelas | 6 | 0.872 % | No |
compras superiores | 6 | 0.872 % | No |
Boboliclub Boboliland | 6 | 0.872 % | No |
Catalogo Boboliclub | 6 | 0.872 % | No |
para compras | 6 | 0.872 % | No |
Pasarelas Catalogo | 6 | 0.872 % | No |
superiores a | 6 | 0.872 % | No |
60€ devoluciones | 6 | 0.872 % | No |
devoluciones gratis | 6 | 0.872 % | No |
a 60€ | 6 | 0.872 % | No |
Boboliland Productos | 5 | 0.727 % | No |
Sales Envío | 5 | 0.727 % | No |
a 16 | 4 | 0.581 % | No |
2 a | 4 | 0.581 % | No |
BABY AW17 | 4 | 0.581 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Shop by Look | 7 | 1.017 % | No |
Catalogo Boboliclub Boboliland | 6 | 0.872 % | No |
Pasarelas Catalogo Boboliclub | 6 | 0.872 % | No |
by Look Pasarelas | 6 | 0.872 % | No |
60€ devoluciones gratis | 6 | 0.872 % | No |
Look Pasarelas Catalogo | 6 | 0.872 % | No |
Envío gratuito para | 6 | 0.872 % | No |
superiores a 60€ | 6 | 0.872 % | No |
a 60€ devoluciones | 6 | 0.872 % | No |
para compras superiores | 6 | 0.872 % | No |
compras superiores a | 6 | 0.872 % | No |
gratuito para compras | 6 | 0.872 % | No |
Sales Envío gratuito | 5 | 0.727 % | No |
Boboliclub Boboliland Productos | 5 | 0.727 % | No |
a 16 años | 4 | 0.581 % | No |
años Shop by | 4 | 0.581 % | No |
2 a 16 | 4 | 0.581 % | No |
Lookbook Sales Envío | 4 | 0.581 % | No |
Chic ocasiones especiales | 4 | 0.581 % | No |
ROPA BABY AW17 | 4 | 0.581 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Envío gratuito para compras | 6 | 0.872 % | No |
Shop by Look Pasarelas | 6 | 0.872 % | No |
Look Pasarelas Catalogo Boboliclub | 6 | 0.872 % | No |
Pasarelas Catalogo Boboliclub Boboliland | 6 | 0.872 % | No |
a 60€ devoluciones gratis | 6 | 0.872 % | No |
by Look Pasarelas Catalogo | 6 | 0.872 % | No |
superiores a 60€ devoluciones | 6 | 0.872 % | No |
compras superiores a 60€ | 6 | 0.872 % | No |
para compras superiores a | 6 | 0.872 % | No |
gratuito para compras superiores | 6 | 0.872 % | No |
Sales Envío gratuito para | 5 | 0.727 % | No |
Catalogo Boboliclub Boboliland Productos | 5 | 0.727 % | No |
2 a 16 años | 4 | 0.581 % | No |
Lookbook Sales Envío gratuito | 4 | 0.581 % | No |
especiales Lookbook Sales Envío | 4 | 0.581 % | No |
ocasiones especiales Lookbook Sales | 4 | 0.581 % | No |
años Shop by Look | 4 | 0.581 % | No |
Chic ocasiones especiales Lookbook | 4 | 0.581 % | No |
ROPA BABY AW17 Descúbrelo | 4 | 0.581 % | No |
8 Look 9 Look | 3 | 0.436 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | boboli.es | IN | 3600 | A | 138.201.119.141 | ||
2 | boboli.es | IN | 85501 | NS | dns22.servidoresdns.net | ||
3 | boboli.es | IN | 85501 | NS | dns21.servidoresdns.net | ||
4 | boboli.es | IN | 3600 | MX | 20 | mx02cef.spamina.com | |
5 | boboli.es | IN | 3600 | MX | 10 | mx01cef.spamina.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.boboli.es/es/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 673 |
request size | 646 | filetime | -1 |
ssl verify result | 0 | redirect count | 2 |
total time | 1.089395 | namelookup time | 0.004372 |
connect time | 0.039256 | pretransfer time | 0.121291 |
size upload | 0 | size download | 60574 |
speed download | 55603 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.701366 | redirect time | 0.353165 |
redirect url | primary ip | 138.201.119.141 | |
certinfo | primary port | 443 | |
local ip | 178.255.228.76 | local port | 53676 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 44 | numberHosts | 16 |
totalRequestBytes | 6995 | numberStaticResources | 28 |
htmlResponseBytes | 62040 | overTheWireResponeBytes | 5326638 |
cssResponseBytes | 300240 | imageResponseBytes | 4305513 |
javascriptResponseBytes | 560748 | otherResponseBytes | 40962 |
numberJsResources | 7 | numberCssResources | 1 |
numberResources | 44 | numberHosts | 16 |
totalRequestBytes | 6601 | numberStaticResources | 30 |
htmlResponseBytes | 61408 | overTheWireResponeBytes | 5639239 |
cssResponseBytes | 300240 | imageResponseBytes | 4314465 |
javascriptResponseBytes | 560753 | otherResponseBytes | 24965 |
numberJsResources | 7 | numberCssResources | 1 |